Updated: Wed May 10 11:26:22 2023 EDT
17176 nodes | CHARTS |
| IPv4: -2.6% / IPv6: -0.3% / .onion: +8.1% | |
Top 10 countries with their respective number of reachable nodes are as follows.
| RANK | COUNTRY | NODES |
|---|---|---|
| 1 | n/a | 10511 (61.20%) |
| 2 | United States | 1678 (9.77%) |
| 3 | Germany | 1377 (8.02%) |
| 4 | France | 464 (2.70%) |
| 5 | Netherlands | 341 (1.99%) |
| 6 | Canada | 290 (1.69%) |
| 7 | Finland | 246 (1.43%) |
| 8 | United Kingdom | 206 (1.20%) |
| 9 | Russian Federation | 175 (1.02%) |
| 10 | Switzerland | 160 (0.93%) |
| All (87) | ||
| NOTE / The data above includes reachable nodes only. View global nodes here | ||
Map shows concentration of reachable Bitcoin nodes found in countries around the world.
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.